.: Award Directory
| Listing 10 valid items | Items per page: 10 25 50 |
| Name of the Award | Granting Body | Prize Money | |
| ALS Research Award | Frick Foundation Switzerland | 100,000 for 2 years CHF | details |
| Graduate Student Travel Awards | Society for Neuroscience | 1,000-2,000 USD | details |
| Postdoctoral Fellow Travel Awards | Society for Neuroscience | 1,000-2,000 USD | details |
| NRJ | Fondation NRJ | 100000 Euro | details |
| The Brain Prize | Grete Lundbeck European Brain Reasearch Foundation | 1 million Euro | details |
| EXCELLENT PAPER IN NEUROSCIENCE AWARD 2011 | ERA | Up to 5000 Euro | details |
| IRP/IFP Research Grants | International Foundation for Research in Paraplegia | 75`000 for 1 yr., 150`000 for 2 yrs. CHF | details |
| IRP / IFP Schellenberg Prize 2012 | International Foundation for Research in Paraplegia | 150`000 CHF | details |
| ALS Research Award | Frick Foundation Switzerland | 100,000 Swiss francs for 2 yrs not in euros Euro | details |
| Bernstein Award for Computational Neuroscience | German Federal Ministry of Education and Research (BMBF) | up to 1.25 Mio. Euro for a period of five years Euro | details |
| Previous 20 | Pages 1 | Next 20 |




