.: Award Directory
| Listing 8 valid items | Items per page: 10 25 50 |
| Pages 1 |
| Name of the Award | Granting Body | Prize Money | |
| IBRO International Travel Grants | International Brain Research Organization | 1250 Euro | details |
| ECNP Neuropsychopharm | ECNP Award Committee | 20,000 Euro | details |
| Media Award | ECNP Award Committee | 5,000 Euro | details |
| IRP/IFP Schellenberg Prize 2013 | International Foundation for Research in Paraplegia | 150`000 CHF | details |
| Breakthrough Research And Innovation in Neurotechnology (B.R.A.I.N.) Prize | Israel Brain Technologies | 1,000,000 USD | details |
| Brain Corporation Prize in Computational Neuroscience | Scholarpedia | 10,000 USD | details |
| Eppendorf & Science Prize for Neurobiology | Eppendorf AG and Science magazine | 25,000 USD | details |
| Grass Fellowship Program | The Grass Foundation | Euro | details |
| Previous 20 | Pages 1 | Next 20 |




